If you are suffering from a slow internet connection on your Moose mobile network then you should consider the latest working 4G Moose mobile apn settings which is available for both android and iphone,
For Android just Go to Settings > Connections > Mobile Networks > Access Point or just simply search Access Point Name in Settings.
After that do the changes that are in this website to get Moose Mobile 4G LTE Apn Settings
Table of Contents
Moose Mobile 4G LTE Apn Settings for Android
Apn Settings Name | Apn Internet Settings |
Name | Moose Internet |
Apn | yesinternet |
Proxy | not set |
Port | not set |
Username | not set |
Password | not set |
Server | not set |
MMSC | not set |
MMS proxy | not set |
MMS port | not set |
MCC | 505 |
MNC | 02 |
Authentication Type | PAP |
Apn type | default |
Apn protocol | Ipv4 |
Apn roaming type | Ipv4 |
Enable/disable apn | APN enabled |
Bearer | Unspecified |
MVNO type | none |
MVNO value | not set |
Also Read: Boost Mobile 4G LTE APN Settings For Android and iPhone
Moose Mobile 4G LTE Apn Settings for iPhone IOS
For iPhone just Go to Settings > Cellular > Cellular Data Options > Cellular Network
Cellular Data:
Cellular APN Name | Cellular APN Settings |
APN | yesinternet |
Username | Blank |
Password | Blank |
LTE Setup (Optional):
LTE APN Name | LTE APN Settings |
APN | Blank |
Username | Blank |
Password | Blank |
MMS Data:
MMS APN Name | MMS APN Settings |
APN | mms |
Username | blank |
Password | blank |
MMSC | http://mmsc.optus.com.au:8002/ |
MMS Proxy | 61.88.190.10:8070 |
MMS Message Size | 1048576 |
MMS UA Prof URL | http://www.apple.com/mms/uaprof.rdf |
If you are having an issue installing any Apn Settings do let us know in the comments below. Thanks