Hey, Want to Check your own phone number? Today I will reveal USSD Codes and…
Top 10+ Best Search Engines in the world , Must check..!!
Here I am going to list the top ten Best, famous and popular Web Search Engines in the world. We are ranking the top search engines on the base of Alexa Global Traffic Ranking. Why Alexa..? Because Alexa uses to gather data from global traffic panel. Alexa global traffic rank measure of how any website is doing relative to another site on the web. Alexa use the methodology to calculate the site’s estimated daily unique visitor and also provide pageviews (past 3 months). Alexa also provides the site ranking in a specific area and in the world. So below web search Engines list will be on the base of Alexa ranking.
These Web search engines are used to find Image, Public Information, News, Videos, location and many more things as you may wish. Search engines work as a like robot, Finds a specific keyword from 30 trillion pages.
Must Read:
- Top 10+ Best way to increase and save Smartphone Battery Life
- Top 10+ Best Website to Watch Online Movies Free
- Top 100+ Best Working Proxy server list.. Free..!! [Open blocked Website Easily]
Top 10 Search Engines List in the world :
Global Rank and Rank in its country are the ranking on the base of All website rank in the world.
#1. GOOGLE
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 34.5% | 1 |
India | 10.2% | 2 |
Japan | 3.6% | 5 |
Iran | 3.2% | 1 |
Russia | 2.8% | 6 |
#2. Yahoo
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 31.4% | 5 |
India | 8.5% | 5 |
Taiwan | 4.2% | 5 |
United Kingdom | 4.1% | 8 |
Indonesia | 3.6% | 6 |
#3. Bing
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 14.0% | 25 |
France | 8.6% | 9 |
Germany | 8.6% | 11 |
Brazil | 6.8% | 10 |
United Kingdom | 5.9% | 13 |
#4. Ask
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 14.0% | 83 |
India | 6.3% | 82 |
Indonesia | 5.7% | 24 |
Iran | 4.6% | 23 |
Japan | 3.6% | 152 |
# 5. Aol
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 69.4% | 45 |
Germany | 6.7% | 83 |
United Kingdom | 6.0% | 90 |
India | 2.7% | 617 |
France | 2.2% | 216 |
#6. DuckDuckGo
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 43.0% | 398 |
Germany | 5.9% | 501 |
India | 5.1% | 1,596 |
United Kingdom | 4.7% | 532 |
France | 3.8% | 605 |
#7. Yandex
Global Rank
Rank in India
Country | Percent of Visitors | Rank in Country |
---|---|---|
India | 22.2% | 661 |
Russia | 9.3% | 1,509 |
China | 5.8% | 5,433 |
Turkey | 5.3% | 995 |
Indonesia | 4.5% | 803 |
#8. Webcrawler
Global Rank
Rank in India
Country | Percent of Visitors | Rank in Country |
---|---|---|
India | 16.5% | 1,067 |
United States | 15.3% | 2,875 |
Pakistan | 5.2% | 407 |
Bangladesh | 3.7% | 273 |
China | 3.5% | 6,023 |
#9. Wolframalpha
Global Rank
Rank in United States
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 53.2% | 1,054 |
India | 4.2% | 6,374 |
Brazil | 3.5% | 1,837 |
United Kingdom | 2.9% | 2,530 |
Canada | 2.7% | 1,477 |
Computational knowledge engine that draws on multiple sources to answer user queries directly.
#10. Infospace
Global Rank
Rank in Brazil
Country | Percent of Visitors | Rank in Country |
---|---|---|
Brazil | 8.4% | 1,358 |
Pakistan | 7.8% | 595 |
Mexico | 5.8% | 1,128 |
Iran | 5.6% | 1,627 |
Saudi Arabia | 5.3% | 840 |
#11. DuckDuckGo
This duckduckgo is very famous among programmers.
Thanks for the great article and useful sites..thanks for sharing…
You should consider trying GoPit Search Engine. I personally like their app..
Thanks for sharing very impressive list…keep updating like this…